Races run: 9. Next handicap: 15:54. A Personal Best time of 19:49 was set on 2012-05-13.
![]() | ![]() | ![]() | ![]() | ![]() |
Date | Handicap | Position | Finish Time | Run Time | Improvement | Heroics |
---|---|---|---|---|---|---|
2013-01-13 | 16:11 | 9 | 36:17 | 20:06 | -00:17 | |
2012-05-13 | 15:31 | 7 | 35:20 | 19:49 | 01:02 | ![]() |
2012-03-11 | 16:01 | 10 | 36:52 | 20:51 | -00:52 | |
2011-12-11 | 14:55 | 1 | 34:54 | 19:59 | 01:07 | ![]() ![]() |
2011-05-08 | 15:25 | 14 | 36:31 | 21:06 | -00:31 | |
2011-03-13 | 14:49 | 6 | 35:24 | 20:35 | 00:36 | ![]() |
2011-02-13 | 14:50 | 12 | 36:01 | 21:11 | -00:01 | |
2011-01-09 | 12:41 | 1 | 33:51 | 21:10 | 02:09 | ![]() |
2010-09-12 | 12:18 | 2 | 35:37 | 23:19 |
This site uses CSS. To see it at its best, you should use a browser that understands them. See, for example, www.mozilla.com