L2SOTM — The Longparish 2nd Sunday Of The Month (handicap race)

print my badge
get my data (times)

(153) James Masters's Results

Races run: 65. Next start time: 06:40. A Personal Best time of 22:35 was set on 2013-07-14.

Date Start Time Position Finish Time Run Time Improvement Heroics
2023-08-13 06:34 2 35:54 29:20 02:34
2023-05-14 07:04 10 38:58 31:54 -01:08
2023-03-12 07:34 12 38:20 30:46 -01:04
2023-02-12 08:04 10 37:46 29:42 -01:05
2022-11-13 08:34 8 37:11 28:37 -01:11
2022-10-09 07:39 1 35:05 27:26 04:03
2022-03-13 08:09 22 39:38 31:29 -01:20
2022-01-09 08:39 18 38:48 30:09 -02:48
2021-12-12 06:30 4 33:51 27:21 02:09
2021-11-14 06:00 6 35:30 29:30 00:30
2021-10-10 05:48 5 35:48 30:00 00:35
2021-09-12 06:18 9 36:53 30:35 00:29
2021-08-08 06:48 16 37:52 31:04 -01:52
2020-10-11 06:50 12 36:02 29:12 01:36
2020-09-13 07:20 18 38:08 30:48 01:19
2020-01-12 07:50 29 39:57 32:07 -02:16
2019-08-11 08:20 18 38:11 29:51 01:23
2019-07-14 08:50 16 40:04 31:14 00:03
2019-03-10 09:20 23 40:37 31:17 -02:30
2018-04-08 09:50 24 38:37 28:47 -02:16
2018-02-11 10:20 22 36:51 26:31 -00:27
2017-11-12 10:50 22 36:54 26:04 01:00
2017-10-08 11:20 28 38:24 27:04 -00:56
2017-08-13 11:50 28 37:58 26:08 -01:58
2017-07-09 10:23 4 34:33 24:10 04:38
2017-05-14 10:53 22 39:41 28:48 -00:29
2017-04-09 11:23 28 39:42 28:19 -03:42
2017-03-12 10:22 4 34:59 24:37 01:01
2017-02-12 09:27 7 35:05 25:38 03:04
2016-11-13 09:57 19 38:39 28:42 -01:14
2016-10-09 10:27 22 37:55 27:28 05:01
2016-08-14 10:57 28 43:26 32:29 -05:31
2016-07-10 11:27 22 38:25 26:58 03:45
2016-06-12 11:57 20 42:40 30:43 -04:39
2016-05-08 12:27 30 38:31 26:04 -02:31
2016-04-10 11:46 10 35:19 23:33 00:41
2016-02-14 11:57 17 36:11 24:14 -00:11
2015-11-08 10:03 3 34:06 24:03 02:30
2015-10-11 10:33 23 37:06 26:33 00:57
2015-09-13 11:03 24 38:33 27:30 -02:33
2015-06-14 10:58 12 35:55 24:57 00:17
2015-05-10 11:28 11 36:42 25:14 01:17
2015-04-12 11:58 24 38:29 26:31 00:29
2015-02-08 12:28 25 39:28 27:00 -03:28
2015-01-11 12:39 9 36:11 23:32 01:25
2014-11-09 13:09 20 38:06 24:57 -02:06
2014-10-12 12:28 6 35:19 22:51 00:41
2014-09-14 11:44 8 35:16 23:32 01:20
2014-04-13 12:14 10 37:06 24:52 -01:06
2014-03-09 10:25 1 34:11 23:46 03:36
2014-02-09 10:55 13 38:17 27:22 -02:09
2014-01-12 11:25 13 36:38 25:13 -00:31
2013-12-08 11:55 8 36:37 24:42 03:26
2013-11-10 12:25 23 40:33 28:08 00:41
2013-10-13 12:55 17 41:44 28:49 -04:11
2013-09-08 13:25 19 38:03 24:38 -02:03
2013-07-14 13:08 5 35:43 22:35 00:17
2013-06-09 11:20 2 34:12 22:52 03:44
2013-03-10 11:50 19 38:26 26:36 -00:42
2013-02-10 12:20 11 38:14 25:54 -01:23
2013-01-13 12:50 16 37:21 24:31 -01:21
2012-12-09 12:40 9 35:50 23:10 00:10
2012-11-11 11:58 5 35:18 23:20 00:42
2012-10-14 11:09 5 35:11 24:02 00:49
2012-09-09 10:30 10 35:21 24:51 00:00
Most Improved Runner
Course Record
Personal Best
Best This Year
Estimated Handicap