Races run: 11. Next handicap: 12:59. A Personal Best time of 22:22 was set on 2015-10-11.
![]() | ![]() | ![]() | ![]() | ![]() |
Date | Handicap | Position | Finish Time | Run Time | Improvement | Heroics |
---|---|---|---|---|---|---|
2018-10-14 | 13:29 | 19 | 38:50 | 25:21 | -02:50 | |
2018-07-08 | 13:38 | 9 | 36:09 | 22:31 | -00:09 | |
2015-10-11 | 13:22 | 15 | 35:44 | 22:22 | 00:16 | ![]() |
2015-09-13 | 12:50 | 9 | 35:28 | 22:38 | 01:27 | ![]() |
2014-11-09 | 13:12 | 17 | 37:17 | 24:05 | -01:17 | |
2013-09-08 | 12:05 | 4 | 34:53 | 22:48 | 01:07 | ![]() ![]() |
2013-04-14 | 11:50 | 8 | 35:45 | 23:55 | 00:15 | ![]() |
2013-03-10 | 09:45 | 2 | 33:55 | 24:10 | 02:05 | ![]() ![]() |
2013-01-13 | 09:13 | 3 | 35:28 | 26:15 | 00:32 | ![]() |
2012-12-09 | 09:20 | 11 | 36:07 | 26:47 | -00:07 | |
2012-11-11 | 07:40 | 1 | 34:20 | 26:40 |
This site uses CSS. To see it at its best, you should use a browser that understands them. See, for example, www.mozilla.com