Races run: 9. Next handicap: 11:50. A Personal Best time of 21:10 was set on 2013-10-13.
![]() | ![]() | ![]() | ![]() | ![]() |
Date | Handicap | Position | Finish Time | Run Time | Improvement | Heroics |
---|---|---|---|---|---|---|
2017-10-08 | 12:20 | 22 | 36:36 | 24:16 | 00:25 | |
2016-10-09 | 12:50 | 20 | 37:31 | 24:41 | 00:11 | ![]() |
2016-09-11 | 13:20 | 24 | 38:12 | 24:52 | -02:08 | |
2015-09-13 | 13:50 | 16 | 36:34 | 22:44 | 01:50 | ![]() |
2015-08-09 | 14:20 | 26 | 38:54 | 24:34 | 01:08 | |
2013-11-10 | 14:50 | 22 | 40:32 | 25:42 | -04:32 | |
2013-10-13 | 13:36 | 5 | 34:46 | 21:10 | 01:14 | ![]() ![]() |
2013-09-08 | 11:36 | 1 | 34:00 | 22:24 | 02:00 | ![]() ![]() |
2013-07-14 | 10:53 | 2 | 35:17 | 24:24 |
This site uses CSS. To see it at its best, you should use a browser that understands them. See, for example, www.mozilla.com