Races run: 9. Next handicap: 09:42. A Personal Best time of 24:18 was set on 2016-10-09.
![]() | ![]() | ![]() | ![]() | ![]() |
Date | Handicap | Position | Finish Time | Run Time | Improvement | Heroics |
---|---|---|---|---|---|---|
2019-01-13 | 10:12 | 19 | 38:51 | 28:39 | -02:36 | |
2018-11-18 | 10:42 | 20 | 36:45 | 26:03 | 00:41 | |
2017-03-12 | 11:12 | 17 | 37:56 | 26:44 | 01:24 | ![]() |
2017-01-08 | 11:42 | 22 | 39:50 | 28:08 | -03:50 | |
2016-10-09 | 10:11 | 1 | 34:29 | 24:18 | 01:31 | ![]() ![]() |
2016-09-11 | 08:47 | 4 | 34:36 | 25:49 | 01:24 | ![]() ![]() |
2016-05-08 | 08:18 | 11 | 35:31 | 27:13 | 00:29 | ![]() |
2015-06-14 | 05:27 | 4 | 33:09 | 27:42 | 02:51 | ![]() |
2015-05-10 | -04:00 | 1 | 26:33 | 30:33 |
This site uses CSS. To see it at its best, you should use a browser that understands them. See, for example, www.mozilla.com