Races run: 17. Next handicap: 15:29. A Personal Best time of 18:37 was set on 2015-08-09.
![]() | ![]() | ![]() | ![]() | ![]() |
Date | Handicap | Position | Finish Time | Run Time | Improvement | Heroics |
---|---|---|---|---|---|---|
2022-02-13 | 15:59 | 12 | 36:50 | 20:51 | -00:50 | |
2022-01-09 | 15:25 | 3 | 35:26 | 20:01 | 03:24 | |
2021-12-12 | 15:55 | 26 | 39:20 | 23:25 | -02:45 | |
2021-11-14 | 16:25 | 17 | 37:05 | 20:40 | -01:05 | |
2017-07-09 | 16:04 | 8 | 35:39 | 19:35 | 04:30 | ![]() |
2017-01-08 | 16:34 | 23 | 40:39 | 24:05 | -04:39 | |
2016-12-11 | 14:30 | 1 | 33:56 | 19:26 | 05:13 | ![]() ![]() |
2016-11-13 | 15:00 | 22 | 39:39 | 24:39 | -03:39 | |
2016-09-11 | 15:14 | 17 | 36:14 | 21:00 | 00:30 | ![]() |
2016-04-10 | 15:44 | 29 | 37:14 | 21:30 | 02:45 | ![]() |
2016-03-13 | 16:14 | 27 | 40:29 | 24:15 | -04:29 | |
2015-12-13 | 16:15 | 16 | 36:01 | 19:46 | 00:27 | |
2015-11-08 | 16:45 | 17 | 36:58 | 20:13 | -00:33 | |
2015-10-11 | 17:15 | 22 | 36:55 | 19:40 | -00:55 | |
2015-09-13 | 17:23 | 15 | 36:08 | 18:45 | -00:08 | |
2015-08-09 | 17:09 | 9 | 35:46 | 18:37 | 00:14 | ![]() |
2015-07-12 | 17:00 | 11 | 35:51 | 18:51 |
This site uses CSS. To see it at its best, you should use a browser that understands them. See, for example, www.mozilla.com