L2SOTM — The Longparish 2nd Sunday Of The Month (handicap race)

print my badge
get my data (times)

(253) Sandra Doney's Results

Races run: 62. Next start time: 07:10. A Personal Best time of 22:11 was set on 2017-11-12.

Date Start Time Position Finish Time Run Time Improvement Heroics
2023-12-10 07:40 8 37:10 29:30 00:06
2023-09-10 08:10 13 37:46 29:36 -01:46
2023-04-09 06:38 2 34:28 27:50 01:32
2023-03-12 06:26 5 35:48 29:22 00:39
2023-01-08 06:56 7 36:57 30:01 -00:57
2022-12-11 07:14 7 36:18 29:04 00:56
2022-11-13 07:44 10 37:44 30:00 -00:57
2022-03-13 08:14 15 37:17 29:03 -01:17
2022-02-13 08:33 10 36:19 27:46 00:03
2022-01-09 09:03 12 36:52 27:49 00:35
2021-12-12 09:33 23 37:57 28:24 -01:57
2021-11-14 08:50 4 35:17 26:27 00:49
2021-10-10 09:20 11 36:36 27:16 -00:36
2021-08-08 08:50 8 35:30 26:40 00:30
2021-06-13 09:05 10 36:15 27:10 -00:15
2021-05-09 09:34 11 36:29 26:55 -00:06
2020-12-13 10:04 13 36:53 26:49 -00:53
2020-10-11 10:01 11 35:57 25:56 00:03
2020-09-13 09:06 3 35:05 25:59 00:55
2020-08-09 09:25 7 36:19 26:54 -00:19
2020-03-08 08:56 8 35:31 26:35 00:29
2020-01-12 08:40 11 35:44 27:04 00:16
2019-12-08 07:59 4 35:19 27:20 01:28
2019-11-10 08:29 15 37:17 28:48 01:07
2019-10-13 08:59 20 38:54 29:55 -02:54
2019-05-12 08:56 12 35:57 27:01 00:03
2018-12-09 09:24 9 36:28 27:04 -00:28
2018-11-18 08:58 12 35:34 26:36 01:47
2018-10-14 09:28 18 37:51 28:23 00:06
2018-09-09 09:58 22 38:27 28:29 -01:03
2018-08-12 10:19 15 37:45 27:26 -00:15
2018-07-08 10:49 20 38:00 27:11 -00:24
2018-06-10 11:19 23 38:06 26:47 -00:54
2018-05-13 11:49 29 37:42 25:53 00:52
2018-04-08 12:19 27 39:04 26:45 00:26
2018-03-11 12:49 21 40:00 27:11 -00:14
2018-02-11 13:19 36 40:16 26:57 00:22
2017-12-10 13:49 18 41:08 27:19 -05:08
2017-11-12 10:26 4 32:37 22:11 03:23
2017-10-08 10:18 15 35:52 25:34 00:08
2017-09-10 09:36 9 35:18 25:42 00:51
2017-08-13 10:06 20 36:39 26:33 01:07
2017-07-09 10:36 22 38:16 27:40 -02:16
2017-06-11 10:25 10 35:49 25:24 00:11
2017-05-14 10:52 14 36:27 25:35 -00:27
2017-04-09 10:20 7 35:28 25:08 00:32
2017-03-12 10:05 10 35:45 25:40 00:15
2017-02-12 09:51 11 35:46 25:55 00:14
2017-01-08 10:07 13 36:16 26:09 -00:16
2016-12-11 09:57 5 35:50 25:53 00:10
2016-11-13 10:25 12 36:28 26:03 -00:28
2016-10-09 09:50 8 35:25 25:35 01:55
2016-09-11 10:03 21 37:33 27:30 -01:33
2016-08-14 09:35 9 35:32 25:57 00:28
2016-07-10 08:51 3 35:16 26:25 00:44
2016-06-12 09:10 13 36:19 27:09 -00:19
2016-05-08 08:58 16 35:48 26:50 00:12
2016-04-10 08:49 20 35:51 27:02 00:09
2016-03-13 08:26 14 35:37 27:11 00:23
2016-02-14 08:04 12 35:38 27:34 00:22
2016-01-10 08:08 17 36:04 27:56 -00:04
2015-12-13 06:30 3 34:22 27:52 00:00
Most Improved Runner
Course Record
Personal Best
Best This Year
Estimated Handicap