Races run: 12. Next handicap: 06:14. A Personal Best time of 27:55 was set on 2016-07-10.
![]() | ![]() | ![]() | ![]() | ![]() |
Date | Handicap | Position | Finish Time | Run Time | Improvement | Heroics |
---|---|---|---|---|---|---|
2020-03-08 | 05:35 | 6 | 35:21 | 29:46 | 01:26 | ![]() |
2020-01-12 | 06:05 | 21 | 37:17 | 31:12 | 00:00 | |
2019-11-10 | 06:35 | 17 | 37:47 | 31:12 | 01:46 | ![]() |
2019-10-13 | 07:05 | 21 | 40:03 | 32:58 | -00:51 | |
2019-09-08 | 07:35 | 29 | 39:42 | 32:07 | -00:42 | |
2019-04-14 | 08:05 | 18 | 39:30 | 31:25 | -03:30 | |
2016-07-10 | 07:35 | 4 | 35:30 | 27:55 | 00:30 | ![]() |
2016-05-08 | 07:09 | 13 | 35:34 | 28:25 | 00:30 | |
2016-04-10 | 07:39 | 26 | 36:34 | 28:55 | -00:34 | |
2016-03-13 | 07:26 | 15 | 35:47 | 28:21 | 00:13 | ![]() |
2016-02-14 | 06:18 | 7 | 34:52 | 28:34 | 01:08 | ![]() |
2016-01-10 | 06:00 | 10 | 35:42 | 29:42 |
This site uses CSS. To see it at its best, you should use a browser that understands them. See, for example, www.mozilla.com