Races run: 54. Next handicap: 14:28. A Personal Best time of 20:25 was set on 2020-08-09.
![]() | ![]() | ![]() | ![]() | ![]() |
Date | Handicap | Position | Finish Time | Run Time | Improvement | Heroics |
---|---|---|---|---|---|---|
2022-06-12 | 14:24 | 4 | 35:56 | 21:32 | 00:04 | ![]() |
2022-05-08 | 13:23 | 4 | 34:59 | 21:36 | 01:01 | ![]() |
2022-03-13 | 13:09 | 6 | 35:46 | 22:37 | 00:14 | ![]() |
2022-02-13 | 13:31 | 11 | 36:22 | 22:51 | -00:03 | |
2022-01-09 | 14:01 | 11 | 36:49 | 22:48 | -00:49 | |
2021-12-12 | 14:31 | 18 | 36:30 | 21:59 | 00:37 | |
2021-11-14 | 15:01 | 19 | 37:37 | 22:36 | -01:37 | |
2021-10-10 | 13:58 | 1 | 34:57 | 20:59 | 01:03 | ![]() ![]() |
2021-08-08 | 14:23 | 12 | 36:25 | 22:02 | -00:25 | |
2021-07-11 | 14:30 | 9 | 36:07 | 21:37 | -00:07 | |
2021-06-13 | 14:52 | 12 | 36:22 | 21:30 | -00:22 | |
2021-05-09 | 15:14 | 10 | 36:22 | 21:08 | -00:22 | |
2020-10-11 | 15:05 | 10 | 35:51 | 20:46 | 00:41 | |
2020-09-13 | 15:35 | 16 | 37:02 | 21:27 | -01:02 | |
2020-08-09 | 14:08 | 2 | 34:33 | 20:25 | 01:50 | ![]() ![]() |
2020-03-08 | 14:38 | 17 | 36:53 | 22:15 | -00:53 | |
2019-12-08 | 13:30 | 1 | 34:52 | 21:22 | 02:06 | ![]() |
2019-10-13 | 14:00 | 15 | 37:28 | 23:28 | -01:12 | |
2019-09-08 | 14:30 | 18 | 36:46 | 22:16 | -00:32 | |
2019-08-11 | 15:00 | 11 | 36:44 | 21:44 | -00:44 | |
2019-06-09 | 13:47 | 5 | 34:47 | 21:00 | 01:13 | ![]() |
2019-05-12 | 13:36 | 10 | 35:49 | 22:13 | 00:11 | ![]() |
2019-03-10 | 13:18 | 7 | 35:42 | 22:24 | 00:18 | ![]() |
2019-02-10 | 13:43 | 13 | 36:25 | 22:42 | 00:07 | ![]() |
2019-01-13 | 14:13 | 14 | 37:02 | 22:49 | -01:02 | |
2018-12-09 | 12:32 | 1 | 34:19 | 21:47 | 01:47 | ![]() |
2018-10-14 | 13:02 | 12 | 36:36 | 23:34 | -00:20 | |
2018-09-09 | 13:32 | 18 | 36:46 | 23:14 | -00:02 | |
2018-08-12 | 14:02 | 13 | 37:14 | 23:12 | -00:32 | |
2018-07-08 | 14:32 | 16 | 37:12 | 22:40 | -00:51 | |
2018-06-10 | 15:02 | 19 | 36:51 | 21:49 | -00:51 | |
2018-05-13 | 14:17 | 13 | 35:15 | 20:58 | 00:45 | ![]() |
2018-02-11 | 12:58 | 6 | 34:41 | 21:43 | 01:26 | ![]() |
2018-01-14 | 13:28 | 17 | 36:37 | 23:09 | -00:37 | |
2017-12-10 | 13:46 | 4 | 36:18 | 22:32 | -00:18 | |
2017-10-08 | 13:45 | 17 | 35:59 | 22:14 | 00:22 | |
2017-09-10 | 14:15 | 16 | 36:51 | 22:36 | -00:51 | |
2017-08-13 | 13:53 | 12 | 35:38 | 21:45 | 00:24 | |
2017-07-09 | 14:23 | 14 | 36:32 | 22:09 | 02:15 | |
2017-06-11 | 14:53 | 14 | 39:17 | 24:24 | -03:17 | |
2017-05-14 | 14:37 | 9 | 35:44 | 21:07 | 00:16 | ![]() |
2017-04-09 | 14:07 | 8 | 35:30 | 21:23 | 00:30 | ![]() |
2017-03-12 | 13:36 | 8 | 35:29 | 21:53 | 00:57 | ![]() |
2017-02-12 | 14:06 | 23 | 36:56 | 22:50 | -00:56 | |
2017-01-08 | 14:21 | 12 | 36:15 | 21:54 | -00:07 | |
2016-12-11 | 14:51 | 11 | 36:38 | 21:47 | -00:38 | |
2016-10-09 | 14:17 | 9 | 35:26 | 21:09 | 01:01 | ![]() |
2016-08-14 | 14:47 | 21 | 36:57 | 22:10 | -00:57 | |
2016-07-10 | 13:33 | 2 | 34:46 | 21:13 | 02:00 | ![]() |
2016-06-12 | 14:03 | 17 | 37:16 | 23:13 | -01:16 | |
2016-05-08 | 14:25 | 22 | 36:22 | 21:57 | -00:22 | |
2016-04-10 | 13:48 | 12 | 35:23 | 21:35 | 00:37 | ![]() |
2016-03-13 | 13:39 | 17 | 35:51 | 22:12 | 00:09 | ![]() |
2016-02-14 | 12:00 | 6 | 34:21 | 22:21 |
This site uses CSS. To see it at its best, you should use a browser that understands them. See, for example, www.mozilla.com