Races run: 12. Next handicap: 15:27. A Personal Best time of 20:10 was set on 2017-09-10.
![]() | ![]() | ![]() | ![]() | ![]() |
Date | Handicap | Position | Finish Time | Run Time | Improvement | Heroics |
---|---|---|---|---|---|---|
2019-12-08 | 14:53 | 5 | 35:26 | 20:33 | 01:07 | ![]() |
2019-10-13 | 15:23 | 12 | 37:03 | 21:40 | -01:03 | |
2019-09-08 | 15:00 | 8 | 35:37 | 20:37 | 00:23 | ![]() |
2019-08-11 | 14:22 | 4 | 35:22 | 21:00 | 00:38 | ![]() |
2019-07-14 | 14:06 | 5 | 35:44 | 21:38 | 01:11 | ![]() |
2019-04-14 | 14:36 | 17 | 37:25 | 22:49 | -00:29 | |
2019-03-10 | 15:06 | 15 | 37:26 | 22:20 | 00:26 | ![]() |
2019-01-13 | 15:36 | 18 | 38:22 | 22:46 | -02:22 | |
2018-01-14 | 15:26 | 11 | 35:50 | 20:24 | 00:10 | |
2017-12-10 | 15:50 | 5 | 36:24 | 20:34 | -00:24 | |
2017-09-10 | 15:00 | 7 | 35:10 | 20:10 | 00:50 | ![]() |
2017-05-14 | 15:30 | 15 | 36:30 | 21:00 |
This site uses CSS. To see it at its best, you should use a browser that understands them. See, for example, www.mozilla.com