Races run: 16. Next handicap: 07:34. A Personal Best time of 27:09 was set on 2018-08-12.
![]() | ![]() | ![]() | ![]() | ![]() |
Date | Handicap | Position | Finish Time | Run Time | Improvement | Heroics |
---|---|---|---|---|---|---|
2022-06-12 | 08:04 | 11 | 37:40 | 29:36 | -01:40 | |
2021-11-14 | 08:00 | 11 | 35:56 | 27:56 | 00:50 | |
2021-10-10 | 08:30 | 15 | 37:16 | 28:46 | -01:16 | |
2021-08-08 | 08:29 | 10 | 35:59 | 27:30 | 00:01 | ![]() |
2021-06-13 | 07:28 | 1 | 34:59 | 27:31 | 01:21 | ![]() |
2020-09-13 | 07:58 | 15 | 36:50 | 28:52 | -00:50 | |
2019-11-10 | 08:11 | 9 | 36:13 | 28:02 | 00:24 | |
2019-08-11 | 08:41 | 12 | 37:07 | 28:26 | -01:07 | ![]() |
2019-06-09 | 08:24 | 9 | 35:43 | 27:19 | 00:17 | ![]() |
2018-10-14 | 08:21 | 6 | 35:57 | 27:36 | 02:38 | ![]() |
2018-09-09 | 08:51 | 24 | 39:05 | 30:14 | -03:05 | |
2018-08-12 | 08:06 | 6 | 35:15 | 27:09 | 01:27 | ![]() ![]() |
2018-04-08 | 08:36 | 20 | 37:12 | 28:36 | -01:12 | |
2018-01-14 | 08:01 | 7 | 35:25 | 27:24 | 00:35 | ![]() |
2017-10-08 | 08:04 | 19 | 36:03 | 27:59 | -00:03 | |
2017-09-10 | 07:00 | 5 | 34:56 | 27:56 |
This site uses CSS. To see it at its best, you should use a browser that understands them. See, for example, www.mozilla.com