Races run: 4. Next handicap: 09:45. A Personal Best time of 26:03 was set on 2010-02-14.
![]() | ![]() | ![]() | ![]() | ![]() |
Date | Handicap | Position | Finish Time | Run Time | Improvement | Heroics |
---|---|---|---|---|---|---|
2010-09-12 | 10:15 | 15 | 38:18 | 28:03 | 04:21 | |
2010-03-14 | 10:45 | 8 | 43:09 | 32:24 | -06:21 | |
2010-02-14 | 11:15 | 18 | 37:18 | 26:03 | 02:40 | ![]() |
2007-09-09 | 06:00 | 6 | 34:43 | 28:43 |
This site uses CSS. To see it at its best, you should use a browser that understands them. See, for example, www.mozilla.com