Races run: 10. Next handicap: 06:00. A Personal Best time of 22:45 was set on 2009-07-12.
![]() | ![]() | ![]() | ![]() | ![]() |
Date | Handicap | Position | Finish Time | Run Time | Improvement | Heroics |
---|---|---|---|---|---|---|
2017-04-09 | 08:35 | 26 | 38:25 | 29:50 | 01:15 | |
2013-05-12 | 09:05 | 11 | 40:10 | 31:05 | -04:10 | |
2013-04-14 | 08:30 | 4 | 35:25 | 26:55 | 04:07 | |
2012-12-09 | 09:00 | 20 | 40:02 | 31:02 | -04:15 | |
2010-05-09 | 13:14 | 15 | 40:01 | 26:47 | -04:01 | |
2009-09-13 | 13:06 | 12 | 35:52 | 22:46 | 00:08 | |
2009-08-09 | 13:15 | 12 | 36:09 | 22:54 | -00:09 | |
2009-07-12 | 12:42 | 4 | 35:27 | 22:45 | 00:33 | ![]() ![]() |
2009-06-14 | 09:37 | 1 | 32:55 | 23:18 | 03:05 | ![]() ![]() |
2009-04-12 | 08:43 | 6 | 35:06 | 26:23 |
This site uses CSS. To see it at its best, you should use a browser that understands them. See, for example, www.mozilla.com