Races run: 14. Next handicap: 10:54. A Personal Best time of 22:06 was set on 2010-05-09.
If you are looking at times, remember the first race (in October 2006) was significantly shorter because of road closures.
![]() | ![]() | ![]() | ![]() | ![]() |
Date | Handicap | Position | Finish Time | Run Time | Improvement | Heroics |
---|---|---|---|---|---|---|
2020-03-08 | 11:24 | 18 | 37:32 | 26:08 | -00:40 | |
2019-12-08 | 11:54 | 17 | 37:22 | 25:28 | -00:09 | |
2019-11-10 | 12:24 | 16 | 37:43 | 25:19 | 00:34 | ![]() |
2019-10-13 | 12:54 | 19 | 38:47 | 25:53 | -00:34 | |
2019-08-11 | 13:24 | 20 | 38:43 | 25:19 | 00:16 | ![]() |
2019-06-09 | 13:54 | 24 | 39:29 | 25:35 | -03:29 | |
2010-05-09 | 13:30 | 8 | 35:36 | 22:06 | 01:09 | ![]() |
2010-02-14 | 14:00 | 17 | 37:15 | 23:15 | -00:47 | |
2007-12-09 | 12:24 | 1 | 34:52 | 22:28 | 01:08 | ![]() ![]() |
2007-10-14 | 10:06 | 2 | 33:42 | 23:36 | 00:35 | ![]() ![]() |
2007-06-10 | 10:06 | 7 | 34:17 | 24:11 | 01:43 | ![]() |
2007-05-13 | 12:52 | 16 | 38:46 | 25:54 | -02:46 | |
2006-11-12 | 12:42 | 5 | 35:50 | 23:08 | 00:10 | ![]() |
2006-10-08 | 08:00 | 1 | 31:18 | 23:18 |
This site uses CSS. To see it at its best, you should use a browser that understands them. See, for example, www.mozilla.com