Date | Category | Number | Name | Run Time |
---|---|---|---|---|
2007-10-14 | F | 5 | Alice Evans | 19:15 |
2019-01-13 | J | 369 | Jake Dinkele | 19:34 |
2012-11-11 | M | 142 | Mike Ellicock | 17:16 |
It should be remembered that, although these are the quickest runs seen to date, the monthly trophies are awarded for improvement. It is, indeed, much harder for the quickest of runners to improve their times enough to challenge an up and coming relative beginner.
For the curious, the end of this page has the history of course records.
Here are the runners who have run the most times in their category.
Category | Number | Name | Runs |
---|---|---|---|
F | 9 | Wendy Beveridge | 100 |
J | 266 | Frankie Arnold | 22 |
M | 16 | Ian Beveridge | 126 |
M | 7 | Jeremy Barber | 126 |
The most improved runners are those who improve their times the most. Generally, this means the first man and woman over the line who ran off a 'real' handicap (not an estimated time). There have been odd exceptions to that. Finding them is left as an exercise for the reader.
Us oldies got a bit fed up of the youngsters stealing our trophies so, starting with the race of 2012-05-13, the category 'Junior' was awarded its own Rising Star trophy.
While winning the 'most improved' trophy is a combination of hard work and the luck of who else is running that day, it is heartening to review the results and to see how much so many of our runners have improved, so a big hand to all.
Here you can see the ancestry of the current course records.
Date | Category | Name | Number | Run Time |
---|---|---|---|---|
2019-01-13 | J | Jake Dinkele | 369 | 19:34 |
2012-05-13 | J | Matthieu Rident | 110 | 19:49 |
2011-12-11 | J | Matthieu Rident | 110 | 19:59 |
2011-03-13 | J | Matthieu Rident | 110 | 20:35 |
2011-01-09 | J | Matthieu Rident | 110 | 21:10 |
2010-05-09 | J | Ben Evans | 100 | 23:12 |
Date | Category | Name | Number | Run Time |
---|---|---|---|---|
2007-10-14 | F | Alice Evans | 5 | 19:15 |
2007-03-11 | F | Alice Evans | 5 | 19:21 |
Date | Category | Name | Number | Run Time |
---|---|---|---|---|
2012-11-11 | M | Mike Ellicock | 142 | 17:16 |
2012-02-12 | M | Mike Ellicock | 142 | 17:51 |
2012-01-08 | M | Chris Dewey | 141 | 18:25 |
2011-05-08 | M | Carl McNeice | 116 | 18:26 |
2010-04-11 | M | Richard Hoad | 99 | 18:35 |
2009-06-14 | M | Jonathan Evans | 40 | 18:45 |
2009-01-11 | M | Jonathan Evans | 40 | 18:55 |
2008-01-13 | M | Jonathan Evans | 40 | 19:02 |
2007-09-09 | M | Jonathan Evans | 40 | 19:19 |
This site uses CSS. To see it at its best, you should use a browser that understands them. See, for example, www.mozilla.com