Skip over the results to the report.
![]() | ![]() | ![]() | ![]() | ![]() |
Position | Cat. | Name | Number | Starting Handicap | Finish Time | Run Time | Faster than Handicap | Faster than Last Run | Next Handicap | Runs to date | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data |
|
||||||||||||
1 | M | Jonathan Evans![]() ![]() | 40 | 16:24 | 35:19 | 18:55 | 00:41 | 00:45 | 17:05 | 6 | |||
2 | M | Alan Montague-Dennis![]() | 63 | 12:03 | 35:28 | 23:25 | 00:32 | 00:32 | 12:35 | 2 | |||
3 | F | Liz Mayon-White![]() ![]() | 58 | 07:56 | 35:45 | 27:49 | 00:15 | 00:15 | 08:11 | 3 | |||
4 | F | Tabitha or Ben (buggy) Mayon-White | 65 | ![]() | 35:46 | 27:50 | 00:14 | -- | 08:10 | 1 | |||
5 | M | Rob Biggs | 21 | 09:18 | 35:49 | 26:31 | 00:11 | 00:11 | 09:29 | 23 | |||
6 | M | David Gould | 2 | 15:11 | 36:00 | 20:49 | 00:00 | 00:00 | 15:11 | 20 | |||
7 | F | Sam West | 50 | 07:05 | 36:32 | 29:27 | -00:32 | -00:32 | 06:35 | 5 | |||
8 | F | Sandra Jones | 14 | 07:24 | 36:33 | 29:09 | -00:33 | -00:33 | 06:54 | 17 | |||
9 | F | Fiona Gould | 3 | 04:19 | 36:54 | 32:35 | -00:54 | -00:08 | 03:49 | 16 | |||
10 | F | Alice Evans | 5 | 16:37 | 37:08 | 20:31 | -01:08 | -01:08 | 16:07 | 18 | |||
11 | M | Trevor Elkins | 25 | 02:20 | 37:56 | 35:36 | -01:56 | -01:28 | 01:50 | 13 | |||
12 | M | Jeremy Barber | 7 | 12:22 | 38:19 | 25:57 | -02:19 | -02:19 | 11:52 | 19 | |||
13 | F | Annie Veerman | 54 | ![]() | 38:24 | 42:24 | -02:24 | -- | -06:24 | 1 | |||
14 | M | Ian Beveridge | 16 | 07:22 | 39:29 | 32:07 | -03:29 | -01:07 | 06:52 | 21 | |||
15 | F | Claire Barker | 64 | ![]() | 42:51 | 37:21 | -06:51 | -- | -01:21 | 1 |
It was a wonderful sunny morning but bitterly cold with ice on Nun's Walk and The Cleeves making the surface very slippery. We welcomed two new runners, Claire and Annie. Despite the the poor condiditions Jonathan Evans achieved a new personal best which is also a new course record and made him the most improved man. Liz Mayon-White was the most improved woman. Well done to both.
Thanks the Ben, assisted by Simeon, Jack and Maggie for timekeeping, Maggie and Fiona J for refreshments, David for the signs and the Cricket Club for the venue.
This site uses CSS. To see it at its best, you should use a browser that understands them. See, for example, www.mozilla.com