Skip over the results to the report
![]() | ![]() | ![]() | ![]() | ![]() |
Position | Cat. | Name | Number | Starting Handicap | Finish Time | Run Time | Faster than Handicap | Faster than Last Run | Next Handicap | Runs to date | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data |
|
||||||||||||
1 | M | Callum McNeice![]() | 119 | 03:58 | 34:33 | 30:35 | 01:27 | 01:27 | 05:25 | 2 | |||
2 | F | Jacqui Healey![]() | 10 | 09:54 | 34:54 | 25:00 | 01:06 | 01:12 | 11:00 | 37 | |||
3 | F | Sadie McNeice![]() | 114 | 07:38 | 35:08 | 27:30 | 00:52 | 01:40 | 08:30 | 3 | |||
4 | M | Jim Dundas![]() ![]() | 109 | 10:43 | 35:16 | 24:33 | 00:44 | 00:46 | 11:27 | 8 | |||
5 | M | David Gould![]() | 2 | 15:13 | 35:25 | 20:12 | 00:35 | 00:35 | 15:48 | 39 | |||
6 | M | Andy Smith![]() | 4 | 09:21 | 35:33 | 26:12 | 00:27 | 00:27 | 09:48 | 29 | |||
7 | M | Carl McNeice![]() | 116 | 17:09 | 35:35 | 18:26 | 00:25 | 00:25 | 17:34 | 2 | |||
8 | J | Ben Evans![]() | 100 | 12:25 | 35:39 | 23:14 | 00:21 | 00:21 | 12:46 | 9 | |||
9 | M | John Scott | 17 | 09:30 | 35:56 | 26:26 | 00:04 | 00:04 | 09:34 | 26 | |||
10 | M | Jack Dundas | 108 | 10:01 | 36:19 | 26:18 | -00:19 | -00:19 | 09:42 | 8 | |||
11 | M | William Arnold | 122 | ![]() | 36:20 | 27:24 | -00:20 | -- | 08:36 | 1 | |||
12 | M | Simeon Evans | 101 | 08:56 | 36:22 | 27:26 | -00:22 | 01:55 | 08:34 | 8 | |||
13 | M | Alan Montague-Dennis | 63 | 13:45 | 36:24 | 22:39 | -00:24 | -00:24 | 13:21 | 15 | |||
14 | J | Matthieu Rident | 110 | 15:25 | 36:31 | 21:06 | -00:31 | -00:31 | 14:55 | 5 | |||
15 | M | Rob Biggs | 21 | 08:09 | 36:31 | 28:22 | -00:31 | -00:31 | 07:39 | 42 | |||
16 | M | Ian Blundell![]() | 121 | -07:05 | 36:38 | 43:43 | -00:38 | 01:57 | -07:35 | 2 | |||
17 | M | Dave Henery | 106 | 12:33 | 36:41 | 24:08 | -00:41 | 00:41 | 12:03 | 10 | |||
18 | M | Jeffrey Wiseman | 24 | 05:03 | 36:44 | 31:41 | -00:44 | -00:32 | 04:33 | 26 | |||
19 | F | Tabitha or Ben (buggy) Mayon-White | 65 | 03:58 | 37:11 | 33:13 | -01:11 | -08:41 | 03:28 | 4 | |||
20 | F | Katie King | 38 | 08:08 | 37:22 | 29:14 | -01:22 | -01:22 | 07:38 | 12 | |||
21 | F | Sandra Jones | 14 | 06:50 | 37:27 | 30:37 | -01:27 | -01:27 | 06:20 | 32 |
There was a good turnout for the May race and the weather was fine, despite a poor forecast. The overall winner was junior runner Callum McNeice. Jim Dundas won the Most Improved Man tankard and Jacqui Healeys won the Most Improved Lady cup.
Thanks are due to all those who helped including Emma Evans for leading the timekeeping and starting team and Emma Smith for serving the refreshments, Jack and Jim Dundas for cake, the Goulds for the signs and the Cricket Club for the lovely venue.
The next race is on Sunday 12 June starting at the usual time of 10am at the Cricket Ground. Runners of all standards are welcome as are brisk walkers. It is a handicap race so the slowest have as much chance of winning the cups as the fastest. Supporters of all ages are very welcome.
This site uses CSS. To see it at its best, you should use a browser that understands them. See, for example, www.mozilla.com