Skip over the results to the report
![]() | ![]() | ![]() | ![]() | ![]() |
Position | Cat. | Name | Number | Starting Handicap | Finish Time | Run Time | Faster than Handicap | Faster than Last Run | Next Handicap | Runs to date | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data |
|
||||||||||||
1 | M | Dave Henery![]() ![]() | 106 | 11:05 | 35:13 | 24:08 | 00:47 | 00:57 | 11:52 | 37 | |||
2 | F | Elizabeth Prince![]() | 11 | 10:07 | 35:19 | 25:12 | 00:41 | 00:44 | 10:48 | 19 | |||
3 | F | Sarah King![]() | 155 | 12:13 | 35:53 | 23:40 | 00:07 | 00:44 | 12:20 | 11 | |||
4 | M | Steve Davis | 194 | 11:09 | 36:02 | 24:53 | -00:02 | -00:02 | 11:07 | 2 | |||
5 | M | Jack Dundas![]() | 108 | 09:07 | 36:08 | 27:01 | -00:08 | 01:56 | 08:59 | 20 | |||
6 | F | Katie King![]() | 38 | 06:26 | 36:42 | 30:16 | -00:42 | 02:39 | 05:56 | 25 | |||
7 | M | Ian Beveridge | 16 | 08:16 | 36:59 | 28:43 | -00:59 | -00:59 | 07:46 | 59 | |||
8 | M | Lance Mitchell | 183 | 10:29 | 37:21 | 26:52 | -01:21 | -01:21 | 09:59 | 5 | |||
9 | M | Jim Dundas | 109 | 12:56 | 37:33 | 24:37 | -01:33 | -01:33 | 12:26 | 33 | |||
10 | F | Wendy Beveridge | 9 | -00:34 | 37:39 | 38:13 | -01:39 | -01:39 | -01:04 | 42 | |||
11 | M | Matthew Rowe | 195 | 08:51 | 37:47 | 28:56 | -01:47 | -01:47 | 08:21 | 2 | |||
12 | M | Andy Smith | 4 | 10:20 | 38:13 | 27:53 | -02:13 | -02:13 | 09:50 | 39 | |||
13 | M | James Masters | 153 | 10:55 | 38:17 | 27:22 | -02:17 | -02:09 | 10:25 | 15 | |||
14 | J | Evie Hillier![]() | 178 | 03:11 | 38:43 | 35:32 | -02:43 | -02:43 | 02:41 | 5 | |||
15 | M | David Roebuck | 160 | 06:18 | 39:33 | 33:15 | -03:33 | -03:33 | 05:48 | 4 | |||
16 | J | Wilf Hillier | 177 | 04:13 | 39:41 | 35:28 | -03:41 | -03:41 | 03:43 | 3 | |||
17 | J | Nina Smith | 173 | -02:09 | 43:04 | 45:13 | -07:04 | -01:51 | -02:39 | 4 |
There is an album of photos you can look at.
It was a bitterly cold morning but at least it didn't rain, not that that stopped runners getting wet! Water wings were necessary for the Cleeves section of the race! 17 runners including 3 children braved the elements and ran/paddled their way round the 3 mile course.
The picture on the left shows the tide mark!
Most Improved Man was Dave Henery and Elizabeth Prince took the trophy for Most Improved Woman. The Rising Star Award went to Evie Hillier.
Thanks very much to marshals and timekeepers, Fiona, Di and Pauline, to Marija for serving refreshments and Jim for the delicious cake. Thanks also to Fiona and Di for the signs and, of course, to the Cricket Club for the lovely venue.
The next race is on Sunday 9 March starting at the usual time of 10am at the Cricket Ground. It is a handicap race so runners of all abilities have a chance to win!
Various people have admired Lance's tee-shirt complete with course map and his number. He has kindly provided this image and a PowerPoint slide which you can personalise to include your number. He took it with a white shirt to the shop at the end of Junction road. It cost about a tenner including his name on the back. Please remember to use a bright colour for your tee-shirt so the traffic has a better chance of avoiding you!
This site uses CSS. To see it at its best, you should use a browser that understands them. See, for example, www.mozilla.com