Skip over the results to the report
![]() | ![]() | ![]() | ![]() | ![]() |
Position | Cat. | Name | Number | Starting Handicap | Finish Time | Run Time | Faster than Handicap | Faster than Last Run | Next Handicap | Runs to date | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data |
|
||||||||||||
1 | M | Piers Blewitt | 245 | ![]() | 29:18 | 23:18 | 06:42 | -- | 12:42 | 1 | |||
2 | J | Luke Sanderson![]() ![]() | 232 | -01:15 | 32:54 | 34:09 | 03:06 | 03:37 | 01:51 | 2 | |||
3 | F | Elaine Crewe-Turrell | 239 | ![]() | 33:22 | 32:22 | 02:38 | -- | 03:38 | 1 | |||
4 | M | Maurice Leech | 246 | ![]() | 34:40 | 28:40 | 01:20 | -- | 07:20 | 1 | |||
5 | F | Joanne Wyatt![]() ![]() | 237 | 01:56 | 34:35 | 32:39 | 01:25 | 01:25 | 03:21 | 3 | |||
6 | M | Ian Beveridge![]() | 16 | 08:09 | 34:37 | 26:28 | 01:23 | 03:05 | 09:32 | 75 | |||
7 | F | Victoria Blewitt![]() | 244 | 07:15 | 34:51 | 27:36 | 01:09 | 01:09 | 08:24 | 2 | |||
8 | J | Daniel Sanderson![]() | 213 | 07:32 | 35:00 | 27:28 | 01:00 | 01:00 | 08:32 | 10 | |||
9 | M | David Gould | 2 | 12:10 | 35:10 | 23:00 | 00:50 | 01:28 | 13:00 | 75 | |||
10 | M | David Wearn | 49 | 14:18 | 35:30 | 21:12 | 00:30 | 02:12 | 14:48 | 14 | |||
11 | M | Colin Teasdale![]() | 243 | 09:32 | 35:34 | 26:02 | 00:26 | 00:26 | 09:58 | 2 | |||
12 | M | Jeremy Barber | 7 | 10:15 | 35:38 | 25:23 | 00:22 | 00:22 | 10:37 | 71 | |||
13 | M | Robert Bryan![]() | 217 | 13:54 | 35:39 | 21:45 | 00:21 | 00:21 | 14:15 | 9 | |||
14 | F | Sonia Whiteman![]() | 171 | 07:59 | 35:42 | 27:43 | 00:18 | 00:18 | 08:17 | 14 | |||
15 | F | Jeanette Strøier![]() | 161 | 13:22 | 35:44 | 22:22 | 00:16 | 00:16 | 13:38 | 9 | |||
16 | M | Andy Smith | 4 | 10:51 | 35:45 | 24:54 | 00:15 | 00:19 | 11:06 | 51 | |||
17 | F | Sheila Evans![]() | 131 | 01:55 | 35:50 | 33:55 | 00:10 | 02:00 | 02:05 | 22 | |||
18 | F | Angela Dewey | 224 | 02:44 | 35:52 | 33:08 | 00:08 | 00:27 | 02:52 | 7 | |||
19 | F | Jacqui Healey![]() | 10 | 09:29 | 35:59 | 26:30 | 00:01 | 00:01 | 09:30 | 58 | |||
20 | M | Jim Dundas | 109 | 12:54 | 36:02 | 23:08 | -00:02 | -00:02 | 12:52 | 51 | |||
21 | J | Oscar Reid | 218 | 05:15 | 36:37 | 31:22 | -00:37 | 01:30 | 04:45 | 5 | |||
22 | M | Mark Curtis | 235 | 17:15 | 36:55 | 19:40 | -00:55 | -00:55 | 16:45 | 4 | |||
23 | M | James Masters | 153 | 10:33 | 37:06 | 26:33 | -01:06 | 00:57 | 10:03 | 27 | |||
24 | F | Sarah King | 155 | 10:49 | 38:00 | 27:11 | -02:00 | -02:00 | 10:19 | 20 | |||
25 | M | Nick Moss | 238 | ![]() | 38:13 | 39:28 | -02:13 | -- | -03:28 | 1 | |||
26 | F | Wendy Beveridge | 9 | 00:35 | 38:26 | 37:51 | -02:26 | -00:05 | 00:05 | 53 | |||
27 | J | Flora McAllister | 247 | ![]() | 41:13 | 51:03 | -05:13 | -- | -15:03 | 1 | |||
28 | J | Nina Smith | 173 | -00:17 | 41:28 | 41:45 | -05:28 | 01:14 | -00:47 | 11 | |||
29 | J | Archie Waite | 231 | 06:58 | 42:40 | 35:42 | -06:40 | -06:40 | 06:28 | 5 |
There is an album of photos you can look at.
It was a lovely Autumn morning for the October run. We welcomed new runners: Flora McAllister (well the whole McAllister family really), Maurice Leech, Piers Blewitt, Elaine Crewe-Tyrell and Nick Moss. We had a record turnout of 29 runners with 19 beating their handicaps, despite the previous evening's Beer Festival.
Ian, Luke and Joanne: our Most Improved Runners
First home was Piers Blewitt, running with a buggy, who seriously underestimated his ability in his first race and finished nearly 7 minutes ahead of his predicted time.
Luke Sanderson (who beat his handicap by over three minutes to become our Rising Star), Joanne Wyatt (Most Improved Woman), Vicki Blewitt, Daniel Sanderson, Colin Teasdale, Rob Bryan and Jeanette Stroier all had their best ever times. Well done! Most Improved Man was Ian Beveridge on his 75th run.
The Birthday Boy
Thanks very much to our marshals and timekeepers, Maggie Barber, Emma Smith and Laura Harding, to everyone who accompanied juniors, to David Gould (who made a special cake to celebrate Mark Curtis's 50th birthday), Maggie Barber and Jim Dundas for the refreshments, to David and Fiona Gould for doing the signs and to the Cricket Club for the lovely venue.
The next race is on Sunday 8th November starting at 9am, earlier than usual because of Remembrance Day, at the Cricket Ground. It is a handicap race so runners of all abilities have a chance to win. Everyone is welcome!
This site uses CSS. To see it at its best, you should use a browser that understands them. See, for example, www.mozilla.com