Skip over the results to the report
![]() | ![]() | ![]() | ![]() | ![]() |
Position | Cat. | Name | Number | Starting Handicap | Finish Time | Run Time | Faster than Handicap | Faster than Last Run | Next Handicap | Runs to date | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data |
|
||||||||||||
1 | F | Rosie Lampard | 388 | ![]() | 31:09 | 28:09 | 04:51 | -- | 07:51 | 1 | |||
2 | J | Pollyanna Reynolds![]() ![]() | 263 | 09:25 | 34:44 | 25:19 | 01:16 | 01:20 | 10:41 | 8 | |||
3 | M | Ian Beveridge![]() ![]() | 16 | 06:09 | 35:21 | 29:12 | 00:39 | 02:32 | 06:48 | 109 | |||
4 | M | James Rodwell![]() | 313 | 14:22 | 35:22 | 21:00 | 00:38 | 00:38 | 15:00 | 9 | |||
5 | J | Freddie Brown | 358 | 04:26 | 35:42 | 31:16 | 00:18 | 01:34 | 04:44 | 7 | |||
6 | J | Elizabeth Brown | 357 | 04:54 | 36:19 | 31:25 | -00:19 | 05:51 | 04:35 | 8 | |||
7 | M | Kevin Hickey | 384 | 15:46 | 36:22 | 20:36 | -00:22 | -00:22 | 15:24 | 4 | |||
8 | M | Andy Smith | 4 | 10:00 | 36:35 | 26:35 | -00:35 | -00:35 | 09:30 | 74 | |||
9 | M | Andrew Jones | 364 | 09:55 | 36:41 | 26:46 | -00:41 | -00:41 | 09:25 | 4 | |||
10 | M | Jeremy Barber | 7 | 08:00 | 36:43 | 28:43 | -00:43 | 00:33 | 07:30 | 107 | |||
11 | M | Luke Pierce | 271 | 15:00 | 36:44 | 21:44 | -00:44 | -00:44 | 14:30 | 35 | |||
12 | F | Claire Collier![]() | 321 | 08:41 | 37:07 | 28:26 | -01:07 | -01:07 | 08:11 | 9 | |||
13 | F | Wendy Beveridge | 9 | -05:14 | 37:19 | 42:33 | -01:19 | 00:36 | -05:44 | 85 | |||
14 | M | Dave Henery | 106 | 13:07 | 37:20 | 24:13 | -01:20 | -00:31 | 12:37 | 89 | |||
15 | M | Karl Gailer | 230 | 11:28 | 37:21 | 25:53 | -01:21 | -01:21 | 10:58 | 5 | |||
16 | M | Colin Teasdale | 243 | 05:39 | 37:51 | 32:12 | -01:51 | -01:50 | 05:09 | 22 | |||
17 | M | Oliver Quantick | 371 | 11:13 | 37:55 | 26:42 | -01:55 | -01:55 | 10:43 | 5 | |||
18 | M | James Masters![]() | 153 | 08:20 | 38:11 | 29:51 | -02:11 | 01:23 | 07:50 | 49 | |||
19 | M | Roger Bradley | 335 | 00:30 | 38:17 | 37:47 | -02:17 | -01:25 | 00:00 | 9 | |||
20 | M | Martin Lampard![]() | 8 | 13:24 | 38:43 | 25:19 | -02:43 | 00:16 | 12:54 | 10 | |||
21 | F | Jacqui Healey | 10 | 08:45 | 40:19 | 31:34 | -04:19 | -04:19 | 08:15 | 69 | |||
22 | J | Billy Reynolds | 356 | 08:45 | 40:36 | 31:51 | -04:36 | -04:36 | 08:15 | 6 |
There is an album of photos you can look at.
Claire, Polyanna and Ian
The weather was fine and sunny for the August race, a welcome change from the unseasonal high winds of the previous couple of days. All the cricket teams were playing away so we had the ground to ourselves.
We had four visiting Hardley Runners: Linda and Ray Noke and Judy and Kevin Bannister. As well as helping they gave us an excuse for cake as it was Ray's birthday. Thank you!
We welcomed new runner Rosie Lampard. Our experience is that estimated handicaps tend to underestimate the ability of the runner and, true-to-form, Rosie finished first nearly five minutes ahead of her estimated time.
The first finisher off a true handicap was Polyanna Reynolds Doney who became our Rising Star. Next home was Ian Beveridge who was our Most Improved Man. In 12th place was our Most Improved Woman, Claire Collier.
Thanks very much to Kevin for being starter, to Maggie Barber, Judy, Ray and Linda and Nick and Sarah Collier for marshalling, to Maggie and Claire for the scrummy cakes, to the adults who accompanied juniors, to Team Smith for doing the signs, to David Gould for crunching the numbers and to the Cricket Club for the lovely venue.
Our next race is on Sunday 8th September, starting at the usual time of 10am at the Cricket Ground.
Everyone is welcome especially volunteers to help (full training provided). It is a handicap race so people of all abilities have a chance to win.
This site uses CSS. To see it at its best, you should use a browser that understands them. See, for example, www.mozilla.com