Skip over the results to the report
![]() | ![]() | ![]() | ![]() | ![]() |
Position | Cat. | Name | Number | Starting Handicap | Finish Time | Run Time | Faster than Handicap | Faster than Last Run | Next Handicap | Runs to date | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data |
|
||||||||||||
1 | J | Belle White![]() ![]() | 378 | 02:58 | 33:08 | 30:10 | 02:52 | 02:52 | 05:50 | 2 | |||
2 | F | Wendy Beveridge![]() | 9 | -06:14 | 34:45 | 40:59 | 01:15 | 03:57 | -04:59 | 87 | |||
3 | J | Freddie Brown![]() | 358 | 04:44 | 34:50 | 30:06 | 01:10 | 01:10 | 05:54 | 8 | |||
4 | F | Fiona Teasdale | 394 | ![]() | 35:15 | 41:29 | 00:45 | -- | -05:29 | 1 | |||
5 | M | Colin Teasdale![]() | 243 | 04:39 | 35:24 | 30:45 | 00:36 | 01:02 | 05:15 | 24 | |||
6 | M | Lance Mitchell | 183 | 06:53 | 35:35 | 28:42 | 00:25 | 00:30 | 07:18 | 40 | |||
7 | F | Elizabeth Sandall-Ball | 393 | ![]() | 35:58 | 30:28 | 00:02 | -- | 05:32 | 1 | |||
8 | M | Ian Beveridge | 16 | 06:18 | 36:24 | 30:06 | -00:24 | 02:53 | 05:54 | 111 | |||
9 | M | Andrew Jones | 364 | 09:25 | 36:31 | 27:06 | -00:31 | -00:20 | 08:55 | 5 | |||
10 | M | Jim Dundas | 109 | 13:45 | 36:35 | 22:50 | -00:35 | -00:35 | 13:15 | 92 | |||
11 | F | Laura Reynolds | 265 | 09:01 | 36:47 | 27:46 | -00:47 | -00:39 | 08:31 | 9 | |||
12 | M | James Rodwell | 313 | 15:23 | 37:03 | 21:40 | -01:03 | -01:03 | 14:53 | 11 | |||
13 | M | Jeremy Barber | 7 | 08:55 | 37:11 | 28:16 | -01:11 | -01:11 | 08:25 | 109 | |||
14 | M | Rick Smith | 202 | 11:19 | 37:24 | 26:05 | -01:24 | -01:24 | 10:49 | 3 | |||
15 | M | Luke Pierce | 271 | 14:00 | 37:28 | 23:28 | -01:28 | -01:12 | 13:30 | 37 | |||
16 | M | Dave Henery | 106 | 12:07 | 37:49 | 25:42 | -01:49 | -01:36 | 11:37 | 91 | |||
17 | M | Robert Bryan | 217 | 14:50 | 38:00 | 23:10 | -02:00 | -02:00 | 14:20 | 42 | |||
18 | M | Andy Smith | 4 | 09:19 | 38:29 | 29:10 | -02:29 | -02:29 | 08:49 | 76 | |||
19 | M | Martin Lampard | 8 | 12:54 | 38:47 | 25:53 | -02:47 | -00:34 | 12:24 | 11 | |||
20 | F | Sandra Doney | 253 | 08:59 | 38:54 | 29:55 | -02:54 | -02:54 | 08:29 | 38 | |||
21 | M | Oliver Coleman | 257 | 07:05 | 40:03 | 32:58 | -04:03 | -00:51 | 06:35 | 9 | |||
22 | J | Elizabeth Brown | 357 | 04:35 | 42:15 | 37:40 | -06:15 | -06:15 | 04:05 | 9 | |||
23 | J | Johnny White | 376 | ![]() | 45:05 | 45:05 | -09:05 | -- | -09:05 | 1 |
There is an album of photos you can look at.
Come on in; the water's lovely!
It was wet, wet, wet for the October race but it wasn't cold and 23 runners had a great time. Special mention goes to the children who made the most of the conditions.
We welcomed three new runners, Johnny White, Liz Sandall-Ball and Fiona Teasdale.
First home was Belle White who beat her handicap by nearly three minutes to become our Rising Star. She and Freddie Brown had new personal records. Well done! Wendy Beveridge was spurred on by Fiona to become Most Improved Woman. And it was great to see Colin Teasdale back from injury and illness to be our Most Improved Man.
Thanks very much to Piers Blewitt, Dennis Doney, Jeanette Strøier, and Maggie Barber for marshalling, to Maggie for the refreshments, to the adults who accompanied juniors, to Team Smith for doing the signs, to David Gould for crunching the numbers and to the Cricket Club for the lovely venue.
Our next race is on Sunday 10th November. It is Remembrance Sunday so we will be starting earlier than normal at 9am at the Cricket Ground.
Everyone is welcome especially volunteers to help (full training provided). It is a handicap race so people of all abilities have a chance to win.
This site uses CSS. To see it at its best, you should use a browser that understands them. See, for example, www.mozilla.com