Skip over the results to the report
![]() | ![]() | ![]() | ![]() | ![]() |
Position | Cat. | Name | Number | Starting Handicap | Finish Time | Run Time | Faster than Handicap | Faster than Last Run | Next Handicap | Runs to date | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data |
|
||||||||||||
1 | M | James Grant | 419 | ![]() | 32:18 | 21:18 | 03:42 | -- | 14:42 | 1 | |||
2 | F | Laura Carswell | 395 | ![]() | 32:24 | 25:54 | 03:36 | -- | 10:06 | 1 | |||
3 | F | Jo Clare![]() ![]() | 403 | 06:46 | 34:49 | 28:03 | 01:11 | 01:11 | 07:57 | 7 | |||
4 | F | Sandra Doney![]() | 253 | 08:50 | 35:17 | 26:27 | 00:43 | 00:49 | 09:33 | 51 | |||
5 | F | Dawne Laing | 418 | ![]() | 35:25 | 36:25 | 00:35 | -- | -00:25 | 1 | |||
6 | M | James Masters![]() ![]() | 153 | 06:00 | 35:30 | 29:30 | 00:30 | 00:30 | 06:30 | 56 | |||
7 | F | Wendy Beveridge![]() | 9 | -06:46 | 35:32 | 42:18 | 00:28 | 02:22 | -06:18 | 96 | |||
8 | F | Blaithin O'Dea![]() | 410 | 07:03 | 35:39 | 28:36 | 00:21 | 00:21 | 07:24 | 3 | |||
9 | M | Jeremy Barber | 7 | 08:00 | 35:46 | 27:46 | 00:14 | 00:15 | 08:14 | 123 | |||
10 | M | Dennis Doney | 252 | 11:44 | 35:52 | 24:08 | 00:08 | 00:08 | 11:52 | 52 | |||
11 | F | Claire Collier | 321 | 08:00 | 35:56 | 27:56 | 00:04 | 00:50 | 08:04 | 15 | |||
12 | M | Dave Henery | 106 | 11:33 | 36:20 | 24:47 | -00:20 | -00:09 | 11:13 | 104 | |||
13 | M | Wojtek Majka | 304 | 10:31 | 36:34 | 26:03 | -00:34 | 01:13 | 10:01 | 6 | |||
14 | M | Raymond Searle | 404 | 14:45 | 36:38 | 21:53 | -00:38 | -00:38 | 14:15 | 4 | |||
15 | F | Christina Searle | 405 | 14:18 | 36:41 | 22:23 | -00:41 | -00:28 | 13:48 | 3 | |||
16 | M | Jim Dundas | 109 | 13:11 | 36:46 | 23:35 | -00:46 | -00:10 | 12:41 | 104 | |||
17 | M | Mark Curtis | 235 | 16:25 | 37:05 | 20:40 | -01:05 | -01:05 | 15:55 | 14 | |||
18 | M | Mike Dukes | 336 | 02:34 | 37:14 | 34:40 | -01:14 | -01:14 | 02:04 | 18 | |||
19 | M | Luke Pierce | 271 | 15:01 | 37:37 | 22:36 | -01:37 | -01:37 | 14:31 | 48 | |||
20 | M | Ian Beveridge | 16 | 09:32 | 38:31 | 28:59 | -02:31 | 00:44 | 09:02 | 122 | |||
21 | M | Andy Smith | 4 | 08:24 | 41:09 | 32:45 | -05:09 | -05:09 | 07:54 | 87 |
There is an album of photos you can look at.
Conditions were good for the November race and more than half our runners broke their handicaps. Well done all.
We welcomed new runners, James Grant, Laura Carswell and Dawne Laing and welcomed back Mark Curtis after a four-year absence.
James and Laura finished first and second. Like many newcomers, they underestimated how well they would do in race conditions. Mr Handicap will sort that out next time.
Most Improved Woman and 3rd overall was Jo Clare with a personal best time. And it was good to see James Masters as our Most Improved Man. He is back to form after a long recovery from injury.
Jo was presented with a hand sanitiser bottle as a temporary trophy. We'll hunt for the cup.
Jo was presented with a bottle of hand sanitiser as a temporary trophy while we track down the cup.
Thanks very much to Maggie Barber, Andy Smith, Nick and Sarah Collier, Pauline Brownlow and David Gould for helping and the Cricket Club for the lovely venue.
Our next event is on Sunday 12th December. It is our Christmas edition and will be followed by seasonal refreshments. Santa hats may be worn but are not compulsory. New runners are always welcome. You don't have to be fast. Your start time depends on how fast you are. For your first race it will be based on your estimated time. After that your handicap will be based on your most recent result. Slower runners will start first with the fastest last so the winner is the person who improves most.We issue a monthly email invitation a few days before each race and very occasional other emails. Please follow this link https://tinyurl.com/yygolzdb to be added to our Mail Chimp list. Some email systems may treat your first email as spam so please look out for it and add us to your trusted list.
This site uses CSS. To see it at its best, you should use a browser that understands them. See, for example, www.mozilla.com