Click on the runner name to see all the runs for that runner.
The handicap is based on the last race run: if we all run the same time as last time, we will finish together.
If a runner's entry has '--' as the times and dates, that means they haven’t run yet; the handicap is calculated from their estimated time.
Some runners’ best runs were in the first race, 8th October 2006. That race was actually short because we had to divert to avoid a missing bridge.
Click on the headers to sort the list.
Name | No. | Cat. | Best Run time |
Best Run date |
Last Run time |
Last Run date |
How many runs |
Next handicap |
---|---|---|---|---|---|---|---|---|
Jack Ellicock | 1 | M | 45:02 | 2006-10-08 | 45:02 | 2006-10-08 | 1 | -09:02 |
David Gould | 2 | M | 19:51 | 2012-06-10 | 25:52 | 2019-07-14 | 103 | 10:08 |
Fiona Gould | 3 | F | 29:21 | 2006-10-08 | 32:16 | 2009-06-14 | 19 | 03:44 |
Andy Smith | 4 | M | 24:09 | 2015-05-10 | 30:34 | 2022-05-08 | 90 | 06:24 |
Alice Evans | 5 | F | 19:15 | 2007-10-14 | 21:13 | 2020-01-12 | 84 | 14:47 |
Stewart Roberts | 6 | M | 19:34 | 2006-10-08 | 21:32 | 2008-05-11 | 5 | 14:52 |
Jeremy Barber | 7 | M | 23:31 | 2008-11-09 | 32:05 | 2022-05-08 | 126 | 06:44 |
Martin Lampard | 8 | M | 22:06 | 2010-05-09 | 26:08 | 2020-03-08 | 14 | 10:54 |
Wendy Beveridge | 9 | F | 34:09 | 2008-04-13 | 47:36 | 2022-03-13 | 100 | -08:18 |
Jacqui Healey | 10 | F | 24:33 | 2006-10-08 | 28:20 | 2022-05-08 | 79 | 08:46 |
Elizabeth Prince | 11 | F | 24:18 | 2011-02-13 | 26:24 | 2017-11-12 | 27 | 11:07 |
Neil Foster | 12 | M | 24:40 | 2006-10-08 | 24:40 | 2006-10-08 | 1 | 11:20 |
John Young | 13 | M | 23:31 | 2006-10-08 | 26:25 | 2012-09-09 | 19 | 10:24 |
Sandra Jones | 14 | F | 27:51 | 2009-11-08 | 29:52 | 2016-03-13 | 43 | 06:38 |
Fiona Jewkes | 15 | F | 32:23 | 2007-04-08 | 34:46 | 2008-06-08 | 12 | 01:14 |
Ian Beveridge | 16 | M | 24:07 | 2012-10-14 | 26:32 | 2022-03-13 | 126 | 09:28 |
John Scott | 17 | M | 25:30 | 2009-09-13 | 29:40 | 2013-07-14 | 39 | 07:48 |
Philip Cotton | 18 | M | 27:21 | 2006-11-12 | 27:21 | 2006-11-12 | 2 | 08:39 |
Juliet Cotton | 19 | F | 41:09 | 2006-10-08 | 41:09 | 2006-10-08 | 1 | -05:09 |
James Field | 20 | M | 24:15 | 2008-05-11 | 26:00 | 2014-08-10 | 19 | 10:18 |
Rob Biggs | 21 | M | 24:27 | 2007-09-09 | 29:59 | 2015-07-12 | 74 | 07:08 |
Daniel Tatton Brown | 22 | M | 20:08 | 2006-12-10 | 20:08 | 2006-12-10 | 1 | 15:52 |
Sarah Nelson | 23 | F | 25:36 | 2007-09-09 | 29:01 | 2014-06-08 | 19 | 09:26 |
Jeffrey Wiseman | 24 | M | 28:57 | 2010-05-09 | 32:48 | 2012-10-14 | 32 | 03:12 |
Trevor Elkins | 25 | M | 30:23 | 2008-02-10 | 35:36 | 2009-01-11 | 13 | 01:50 |
Andrew Parkins | 26 | M | 29:20 | 2007-06-10 | 29:20 | 2007-06-10 | 3 | 06:40 |
Rachel Parkins | 27 | F | 29:20 | 2007-06-10 | 35:49 | 2017-03-12 | 7 | 04:40 |
Pam Raynsford | 28 | F | 37:47 | 2007-04-08 | 37:47 | 2007-04-08 | 2 | -01:47 |
Wendy Roberts | 29 | F | 28:01 | 2008-11-09 | 28:50 | 2009-03-08 | 9 | 07:15 |
Liz Marsden | 30 | F | 30:58 | 2008-08-10 | 30:58 | 2008-08-10 | 2 | 05:02 |
Cass Scott | 31 | F | 48:54 | 2007-05-13 | 48:54 | 2007-05-13 | 1 | -12:54 |
Shelagh Pye | 32 | F | 43:37 | 2007-10-14 | 43:37 | 2007-10-14 | 2 | -02:30 |
Claire ffolkes | 33 | F | 34:28 | 2009-09-13 | 34:28 | 2009-09-13 | 5 | 01:32 |
Andy ffolkes | 34 | M | 28:28 | 2009-10-11 | 28:28 | 2009-10-11 | 6 | 07:32 |
Penny Billingham | 35 | F | 43:58 | 2007-06-10 | 43:58 | 2007-06-10 | 1 | -07:58 |
James Billingham | 36 | M | 25:13 | 2018-06-10 | 25:18 | 2018-07-08 | 6 | 10:42 |
Martin Hulme | 37 | M | 36:24 | 2007-06-10 | 36:24 | 2007-06-10 | 1 | -00:24 |
Katie King | 38 | F | 26:55 | 2009-12-13 | 30:49 | 2020-01-12 | 36 | 06:06 |
Adam Spiller | 39 | M | 30:08 | 2007-09-09 | 30:08 | 2007-09-09 | 1 | 05:52 |
Jonathan Evans | 40 | M | 18:45 | 2009-06-14 | 22:52 | 2018-06-10 | 21 | 13:08 |
Paul Lewis | 41 | M | 26:03 | 2010-02-14 | 28:03 | 2010-09-12 | 4 | 09:45 |
Claire Walker-Lloyd | 42 | F | 26:11 | 2008-08-10 | 26:11 | 2008-08-10 | 3 | 09:49 |
Ros Cahill | 43 | F | 27:40 | 2007-10-14 | 27:40 | 2007-10-14 | 1 | 08:20 |
Gloria Goodliffe | 44 | F | 40:48 | 2008-02-10 | 42:01 | 2011-08-14 | 13 | -06:01 |
Alison Tham | 45 | F | 46:41 | 2007-10-14 | 46:41 | 2007-10-14 | 1 | -10:41 |
Di Leeson | 46 | F | 36:36 | 2008-03-09 | 36:36 | 2008-03-09 | 3 | -00:36 |
Nigel Goodliffe | 47 | M | 40:49 | 2008-02-10 | 42:02 | 2011-08-14 | 10 | -06:02 |
Richard Mayon-White | 48 | M | 21:06 | 2008-01-13 | 23:00 | 2012-01-08 | 5 | 13:22 |
David Wearn | 49 | M | 21:00 | 2009-06-14 | 21:32 | 2017-08-13 | 18 | 14:28 |
Sam West | 50 | F | 28:24 | 2009-04-12 | 28:24 | 2009-04-12 | 6 | 07:36 |
Judy Bannister | 51 | F | 30:21 | 2009-08-09 | 31:36 | 2011-08-14 | 3 | 05:09 |
Ray Noke | 52 | M | 27:53 | 2013-08-11 | 28:48 | 2014-08-10 | 6 | 11:30 |
Linda Noke | 53 | F | 31:22 | 2017-08-13 | 33:20 | 2017-09-10 | 6 | 04:08 |
Annie Veerman | 54 | F | 42:24 | 2009-01-11 | 42:24 | 2009-01-11 | 1 | -06:24 |
Liz Dearden | 55 | F | 37:16 | 2008-08-10 | 37:16 | 2008-08-10 | 1 | -01:16 |
Mark Dearden | 56 | M | 37:54 | 2008-08-10 | 37:54 | 2008-08-10 | 1 | -01:54 |
Moira West | 57 | F | 24:25 | 2008-09-14 | 30:06 | 2019-12-08 | 3 | 05:54 |
Liz Mayon-White | 58 | F | 25:58 | 2009-03-08 | 26:01 | 2011-12-11 | 7 | 09:59 |
Magdalena Leitner | 59 | F | 32:18 | 2008-11-09 | 34:38 | 2009-03-08 | 3 | 02:42 |
Monika Langsenlehner | 60 | F | 35:38 | 2008-11-09 | 35:38 | 2008-11-09 | 1 | 00:22 |
Alexandra Teufel | 61 | F | 29:59 | 2008-11-09 | 29:59 | 2008-11-09 | 1 | 06:01 |
Andy Hawke | 62 | M | 19:05 | 2009-09-13 | 19:18 | 2009-10-11 | 3 | 16:42 |
Alan Montague-Dennis | 63 | M | 21:54 | 2009-09-13 | 22:12 | 2011-12-11 | 17 | 13:48 |
Claire Barker | 64 | F | 37:21 | 2009-01-11 | 37:21 | 2009-01-11 | 1 | -01:21 |
Tabitha or Ben (buggy) Mayon-White | 65 | F | 24:32 | 2011-01-09 | 29:19 | 2012-07-08 | 6 | 06:41 |
Ali Lowry | 66 | M | 20:28 | 2009-04-12 | 21:01 | 2012-04-08 | 3 | 14:59 |
Andrew Gibson | 67 | M | 22:45 | 2009-07-12 | 29:50 | 2017-04-09 | 10 | 06:00 |
Dominic Rice | 68 | M | 25:44 | 2009-06-14 | 25:44 | 2009-06-14 | 2 | 10:16 |
Sue Sheath | 69 | F | 30:05 | 2009-08-09 | 30:14 | 2009-09-13 | 3 | 05:46 |
Colin Sheath | 70 | M | 34:40 | 2009-07-12 | 34:40 | 2009-07-12 | 1 | 01:20 |
Ted Hawke | 71 | M | 27:49 | 2009-07-12 | 27:49 | 2009-07-12 | 1 | 08:11 |
Min Spooner | 72 | M | 23:32 | 2009-09-13 | 25:16 | 2010-10-10 | 6 | 11:26 |
Mike Stead | 73 | M | 20:32 | 2009-07-12 | 20:58 | 2009-12-13 | 5 | 15:02 |
Guy Lawrenson | 74 | M | 24:43 | 2009-08-09 | 29:23 | 2013-08-11 | 3 | 10:17 |
Brian Fry | 75 | M | 27:34 | 2009-08-09 | 27:34 | 2009-08-09 | 1 | 08:26 |
Mike Callus | 76 | M | 29:26 | 2011-08-14 | 29:26 | 2011-08-14 | 2 | 06:34 |
Teri Callus | 77 | F | 32:16 | 2011-08-14 | 32:16 | 2011-08-14 | 2 | 03:44 |
Kevin Bannister | 78 | M | 26:24 | 2009-08-09 | 26:24 | 2009-08-09 | 1 | 09:36 |
Tom Gibson | 79 | M | 22:52 | 2009-08-09 | 22:52 | 2009-08-09 | 1 | 13:08 |
Jon Bennett | 80 | M | 25:02 | 2009-12-13 | 26:37 | 2011-11-13 | 6 | 10:08 |
Ed Healey | 81 | M | 21:37 | 2009-08-09 | 21:37 | 2009-08-09 | 1 | 14:23 |
Lee Wilkinson | 82 | M | 19:59 | 2009-08-09 | 19:59 | 2009-08-09 | 1 | 16:01 |
Alex Collins | 83 | M | 24:17 | 2012-05-13 | 25:55 | 2013-08-11 | 3 | 11:13 |
John Ellicock | 84 | M | 25:29 | 2009-11-08 | 25:53 | 2010-02-14 | 5 | 10:07 |
Jabez Spooner | 85 | M | 21:04 | 2009-11-08 | 21:04 | 2009-11-08 | 1 | 14:56 |
Neil Brizland | 86 | M | 21:26 | 2009-11-08 | 21:28 | 2009-12-13 | 2 | 14:32 |
Brian Grierson | 87 | M | 30:05 | 2009-11-08 | 44:55 | 2019-02-10 | 8 | 02:26 |
Kieron Parnell | 88 | M | 26:28 | 2010-03-14 | 30:45 | 2011-06-12 | 4 | 09:02 |
Louis Collard | 89 | M | 22:19 | 2011-01-09 | 25:12 | 2013-04-14 | 6 | 12:22 |
Wendy Ellicock | 90 | F | 31:32 | 2010-02-14 | 31:32 | 2010-02-14 | 2 | 04:28 |
Melanie Grierson | 91 | F | 32:49 | 2009-12-13 | 32:49 | 2009-12-13 | 1 | 03:11 |
Robin Bruce | 92 | M | 23:04 | 2010-04-11 | 23:04 | 2010-04-11 | 1 | 12:56 |
Nicolette Walshe | 93 | F | 28:20 | 2010-08-08 | 28:20 | 2010-08-08 | 2 | 07:40 |
Mike Peace | 94 | M | 20:57 | 2010-02-14 | 20:57 | 2010-02-14 | 1 | 15:03 |
Steve Rowland | 95 | M | 20:42 | 2010-02-14 | 21:44 | 2011-07-10 | 2 | 14:48 |
Sonia Rowland | 96 | F | 23:26 | 2011-07-10 | 23:26 | 2011-07-10 | 1 | 12:34 |
Jim Forrest | 97 | M | 24:43 | 2010-02-14 | 24:43 | 2010-02-14 | 1 | 11:17 |
Dave Richards | 98 | M | 23:45 | 2010-02-14 | 23:45 | 2010-02-14 | 1 | 12:15 |
Richard Hoad | 99 | M | 18:35 | 2010-04-11 | 18:35 | 2010-04-11 | 1 | 17:25 |
Ben Evans | 100 | M | 20:01 | 2014-10-12 | 20:01 | 2014-10-12 | 15 | 15:59 |
Simeon Evans | 101 | M | 23:53 | 2012-10-14 | 24:08 | 2018-06-10 | 19 | 11:52 |
Becky Tackley | 102 | F | 25:53 | 2010-05-09 | 25:53 | 2010-05-09 | 1 | 10:07 |
Andy Barber | 103 | M | 23:02 | 2010-09-12 | 27:13 | 2015-04-12 | 3 | 12:28 |
Emma Evans | 104 | F | 30:36 | 2010-05-09 | 30:36 | 2010-05-09 | 1 | 05:24 |
Katie Evans | 105 | F | 22:55 | 2016-05-08 | 24:15 | 2017-02-12 | 8 | 12:05 |
Dave Henery | 106 | M | 22:06 | 2011-11-13 | 25:44 | 2022-05-08 | 108 | 10:47 |
Colin McNeice | 107 | M | 29:12 | 2011-10-09 | 29:12 | 2011-10-09 | 4 | 06:48 |
Jack Dundas | 108 | M | 20:36 | 2021-05-09 | 20:37 | 2021-12-12 | 27 | 15:23 |
Jim Dundas | 109 | M | 21:04 | 2019-05-12 | 22:58 | 2022-05-08 | 108 | 13:02 |
Matthieu Rident | 110 | M | 19:49 | 2012-05-13 | 20:06 | 2013-01-13 | 9 | 15:54 |
Leyanne McNeice | 111 | F | 27:24 | 2011-10-09 | 27:24 | 2011-10-09 | 7 | 08:36 |
Hannah Scarfe | 112 | F | 26:36 | 2010-10-10 | 26:36 | 2010-10-10 | 1 | 09:24 |
Nick Ruffe | 113 | M | 20:02 | 2010-12-12 | 21:39 | 2011-07-10 | 5 | 14:28 |
Sadie McNeice | 114 | F | 27:30 | 2011-05-08 | 27:30 | 2011-05-08 | 3 | 08:30 |
Craig Derrick | 115 | M | 26:36 | 2011-01-09 | 29:24 | 2011-02-13 | 2 | 08:54 |
Carl McNeice | 116 | M | 18:26 | 2011-05-08 | 18:26 | 2011-05-08 | 2 | 17:34 |
Carol Dunford | 117 | F | 23:59 | 2011-09-11 | 24:42 | 2012-01-08 | 5 | 11:31 |
Abigail Derrick | 118 | F | 32:48 | 2011-02-13 | 32:48 | 2011-02-13 | 1 | 03:12 |
Callum McNeice | 119 | M | 25:14 | 2011-08-14 | 28:45 | 2011-10-09 | 5 | 10:16 |
Roger Derrick | 120 | M | -- | -- | -- | -- | 0 | 11:00 |
Ian Blundell | 121 | M | 30:54 | 2012-08-12 | 30:54 | 2012-08-12 | 5 | 05:06 |
William Arnold | 122 | M | 27:24 | 2011-05-08 | 27:24 | 2011-05-08 | 1 | 08:36 |
Elizabeth Callaghan | 123 | F | 27:48 | 2011-07-10 | 27:48 | 2011-07-10 | 1 | 08:12 |
Andy Best | 124 | M | 22:52 | 2012-06-10 | 23:04 | 2015-08-09 | 3 | 12:56 |
Mike Sleath | 125 | M | 28:12 | 2011-09-11 | 28:35 | 2017-08-13 | 5 | 07:25 |
Sue Sleath | 126 | F | 21:39 | 2011-08-14 | 21:39 | 2011-08-14 | 1 | 14:21 |
Nannette Wilkinson | 127 | F | 26:40 | 2011-08-14 | 26:40 | 2011-08-14 | 1 | 09:20 |
Phil Wilkinson | 128 | M | 29:55 | 2011-08-14 | 29:55 | 2011-08-14 | 1 | 06:05 |
Cole Wilkinson | 129 | M | 25:58 | 2011-08-14 | 25:58 | 2011-08-14 | 1 | 10:02 |
Uli Selg | 130 | F | 33:00 | 2011-08-14 | 33:00 | 2011-08-14 | 1 | 03:00 |
Sheila Evans | 131 | F | 32:34 | 2013-06-09 | 40:26 | 2022-01-09 | 48 | 01:34 |
Glynne Evans | 132 | M | 22:41 | 2013-06-09 | 26:39 | 2018-05-13 | 29 | 09:21 |
Victoria Healey | 133 | F | 32:45 | 2011-09-11 | 32:45 | 2011-09-11 | 1 | 03:15 |
Carol Carver | 134 | F | 32:49 | 2011-09-11 | 32:49 | 2011-09-11 | 1 | 03:11 |
Anna Carver | 135 | F | 23:14 | 2011-09-11 | 23:14 | 2011-09-11 | 1 | 12:46 |
Kerry Loon | 136 | F | 27:13 | 2012-02-12 | 28:17 | 2012-04-08 | 5 | 08:00 |
Ian Anderson | 137 | M | 21:58 | 2012-02-12 | 21:58 | 2012-02-12 | 1 | 14:02 |
Alison Morgan | 138 | F | 32:45 | 2012-01-08 | 32:45 | 2012-01-08 | 1 | 03:15 |
Margaret Collins | 139 | F | 27:17 | 2012-01-08 | 27:17 | 2012-01-08 | 1 | 08:43 |
Victoria Goldsmith | 140 | F | 24:03 | 2013-08-11 | 25:03 | 2015-08-09 | 6 | 11:27 |
Chris Dewey | 141 | M | 17:51 | 2015-09-13 | 17:51 | 2015-09-13 | 3 | 18:09 |
Mike Ellicock | 142 | M | 17:16 | 2012-11-11 | 17:16 | 2012-11-11 | 2 | 18:44 |
Matt Wilkinson | 143 | M | 24:36 | 2013-01-13 | 24:36 | 2013-01-13 | 3 | 11:24 |
Justin Henderson | 144 | M | 23:32 | 2013-03-10 | 25:46 | 2014-07-13 | 6 | 11:28 |
Wayne Summers | 145 | M | 26:29 | 2020-03-08 | 26:29 | 2020-03-08 | 2 | 09:31 |
Tabbie Tatton Brown | 146 | F | 27:27 | 2017-04-09 | 27:27 | 2017-04-09 | 5 | 08:33 |
Zach Tatton Brown | 147 | M | 28:30 | 2012-07-08 | 28:30 | 2012-07-08 | 1 | 07:30 |
Scott Johnson | 148 | M | 21:58 | 2013-01-13 | 21:58 | 2013-01-13 | 5 | 14:02 |
James Caola | 149 | M | 26:12 | 2012-08-12 | 26:12 | 2012-08-12 | 1 | 09:48 |
Michael Delauney | 150 | M | 28:40 | 2013-08-11 | 28:40 | 2013-08-11 | 2 | 07:20 |
Katie Nelson | 151 | F | 29:34 | 2012-09-09 | 29:34 | 2012-09-09 | 2 | 06:26 |
Lucie Nelson | 152 | F | 26:00 | 2018-04-08 | 26:00 | 2018-04-08 | 8 | 10:00 |
James Masters | 153 | M | 22:35 | 2013-07-14 | 31:29 | 2022-03-13 | 59 | 07:39 |
Pauline Masters | 154 | F | 55:50 | 2012-09-09 | 55:50 | 2012-09-09 | 1 | -19:50 |
Sarah King | 155 | F | 22:04 | 2012-12-09 | 24:46 | 2019-06-09 | 23 | 11:47 |
Jesper Strøier | 156 | M | 25:40 | 2018-07-08 | 26:15 | 2018-10-14 | 9 | 09:50 |
Eleanor Nelson | 157 | F | 27:25 | 2013-10-13 | 27:25 | 2013-10-13 | 2 | 08:35 |
Jonathan Nelson | 158 | M | 24:30 | 2012-09-09 | 25:10 | 2015-12-13 | 2 | 11:00 |
Tom Henderson | 159 | M | 44:17 | 2012-10-14 | 44:17 | 2012-10-14 | 1 | -08:17 |
David Roebuck | 160 | M | 29:42 | 2013-02-10 | 33:37 | 2017-05-14 | 7 | 04:18 |
Jeanette Strøier | 161 | F | 22:22 | 2015-10-11 | 25:21 | 2018-10-14 | 11 | 12:59 |
Jane Evans | 162 | F | 23:13 | 2018-01-14 | 23:13 | 2018-01-14 | 2 | 12:47 |
Imery Wearn | 163 | F | 38:38 | 2016-02-14 | 38:38 | 2016-02-14 | 3 | -02:38 |
Gavin Whatley | 164 | M | 20:34 | 2013-01-13 | 21:16 | 2013-03-10 | 3 | 14:44 |
Rob Savill | 165 | M | 24:36 | 2013-01-13 | 24:38 | 2013-03-10 | 2 | 11:22 |
Sebastian Crook | 166 | M | 41:49 | 2013-01-13 | 47:14 | 2013-05-12 | 2 | -03:30 |
Christopher Edwards | 167 | M | 24:40 | 2016-09-11 | 28:39 | 2020-12-13 | 26 | 08:43 |
Chris Vincent | 168 | M | 23:39 | 2013-03-10 | 23:44 | 2013-05-12 | 4 | 12:16 |
Lizzie Vincent | 169 | F | 27:06 | 2013-02-10 | 27:06 | 2013-02-10 | 1 | 08:54 |
Magnus Strøier | 170 | M | 27:12 | 2016-05-08 | 31:40 | 2018-10-14 | 19 | 08:06 |
Sonia Whiteman | 171 | F | 24:37 | 2016-09-11 | 25:22 | 2019-02-10 | 25 | 10:38 |
Imogen Verret | 172 | F | -- | -- | -- | -- | 0 | 14:00 |
Nina Smith | 173 | F | 35:47 | 2015-02-08 | 41:45 | 2015-10-11 | 11 | -00:47 |
Rachel Waite | 174 | F | 24:21 | 2014-01-12 | 30:41 | 2015-08-09 | 9 | 05:19 |
David and William (buggy) Wearn | 175 | M | 30:22 | 2013-03-10 | 30:22 | 2013-03-10 | 1 | 05:38 |
Jenson Paddy | 176 | M | 28:53 | 2016-03-13 | 28:53 | 2016-03-13 | 3 | 07:07 |
Wilf Hillier | 177 | M | 21:45 | 2019-02-10 | 21:45 | 2019-02-10 | 14 | 14:15 |
Evie Hillier | 178 | F | 27:00 | 2018-07-08 | 27:06 | 2019-05-12 | 18 | 08:54 |
Liz Sparrow | 179 | F | 31:32 | 2013-05-12 | 31:32 | 2013-05-12 | 1 | 04:28 |
Ben Jewell | 180 | M | 21:10 | 2013-10-13 | 24:16 | 2017-10-08 | 9 | 11:50 |
Charlotte Bates | 181 | F | 21:06 | 2013-08-11 | 21:06 | 2013-08-11 | 1 | 14:54 |
Ali Woodcock | 182 | F | 29:19 | 2013-08-11 | 29:19 | 2013-08-11 | 1 | 06:41 |
Lance Mitchell | 183 | M | 24:42 | 2015-05-10 | 30:13 | 2020-12-13 | 43 | 05:48 |
Charlee Timms | 184 | F | 43:00 | 2013-08-11 | 43:00 | 2013-08-11 | 1 | -07:00 |
Kian Timms | 185 | M | 24:31 | 2015-06-14 | 24:31 | 2015-06-14 | 3 | 11:29 |
Liza Birtles | 187 | F | 24:57 | 2013-11-10 | 27:14 | 2016-09-11 | 7 | 10:23 |
Claire Henery | 188 | F | 28:09 | 2022-05-08 | 28:09 | 2022-05-08 | 2 | 07:51 |
Gina Graham | 189 | F | 26:16 | 2017-11-12 | 29:06 | 2020-12-13 | 15 | 08:20 |
Niamh Gailer | 190 | F | 31:45 | 2013-11-10 | 32:58 | 2015-12-13 | 4 | 03:52 |
Matt Simmons | 191 | M | 21:32 | 2014-05-11 | 21:44 | 2014-11-09 | 9 | 14:16 |
Jack Winyard | 192 | M | 22:27 | 2013-11-10 | 22:27 | 2013-11-10 | 1 | 13:33 |
Lisa Winyard | 193 | F | -- | -- | -- | -- | 0 | 06:00 |
Steve Davis | 194 | M | 23:33 | 2015-08-09 | 25:39 | 2022-05-08 | 14 | 10:21 |
Matthew Rowe | 195 | M | 26:07 | 2016-12-11 | 26:07 | 2016-12-11 | 9 | 09:53 |
Sophie Rowe | 196 | F | 29:18 | 2015-06-14 | 29:18 | 2015-06-14 | 1 | 06:42 |
Henk Ouwehand | 197 | M | -- | -- | -- | -- | 0 | 11:00 |
William Murray | 198 | M | 21:49 | 2014-08-10 | 21:49 | 2014-08-10 | 1 | 14:11 |
Marija Davis | 199 | F | 31:25 | 2015-08-09 | 33:15 | 2016-09-11 | 7 | 03:35 |
Liz Shaw | 200 | F | 41:35 | 2014-07-13 | 41:35 | 2014-07-13 | 2 | -05:35 |
Luke Tournier | 201 | M | 24:25 | 2014-05-11 | 24:25 | 2014-05-11 | 1 | 11:35 |
Rick Smith | 202 | M | 24:41 | 2018-10-14 | 26:05 | 2019-10-13 | 3 | 10:49 |
Polly Newbury | 203 | F | 32:16 | 2014-05-11 | 32:16 | 2014-05-11 | 1 | 03:44 |
Laura Wearn | 204 | F | 33:28 | 2014-06-08 | 34:48 | 2015-11-08 | 2 | 02:02 |
Kate Tatton-Brown | 205 | F | 28:41 | 2017-04-09 | 28:41 | 2017-04-09 | 3 | 07:19 |
Justin Roberts | 206 | M | -- | -- | -- | -- | 0 | 06:00 |
Katie Roberts | 207 | F | 28:11 | 2014-07-13 | 28:11 | 2014-07-13 | 1 | 07:49 |
Wayne Sarten | 208 | M | 28:47 | 2014-08-10 | 28:47 | 2014-08-10 | 1 | 07:13 |
Tony Reid | 209 | M | 22:45 | 2018-05-13 | 22:45 | 2018-05-13 | 4 | 13:15 |
Malcolm Leatherdale | 210 | M | 27:10 | 2014-09-14 | 27:10 | 2014-09-14 | 1 | 08:50 |
Patsie Leatherdale | 211 | F | 33:01 | 2014-09-14 | 33:01 | 2014-09-14 | 1 | 02:59 |
Kathryn Whitehead | 212 | F | 33:00 | 2014-09-14 | 33:00 | 2014-09-14 | 1 | 03:00 |
Daniel Sanderson | 213 | M | 25:06 | 2018-07-08 | 25:54 | 2019-02-10 | 16 | 10:24 |
Emma Strøier | 214 | F | 38:36 | 2014-10-12 | 38:36 | 2014-10-12 | 1 | -02:36 |
Mikey Sykes | 215 | M | 25:27 | 2016-06-12 | 27:00 | 2017-11-12 | 10 | 09:52 |
Toni Jewell | 216 | F | 25:09 | 2016-09-11 | 27:06 | 2017-07-09 | 4 | 09:51 |
Robert Bryan | 217 | M | 21:10 | 2019-09-08 | 27:58 | 2022-03-13 | 48 | 13:02 |
Oscar Reid | 218 | M | 29:58 | 2016-01-10 | 33:41 | 2016-04-10 | 7 | 06:47 |
Camilla Janmohamed | 219 | F | 26:47 | 2019-12-08 | 27:24 | 2022-05-08 | 24 | 08:36 |
Lee Thomson | 220 | M | 27:30 | 2015-09-13 | 27:30 | 2015-09-13 | 3 | 08:30 |
Emma Bryan | 221 | F | -- | -- | -- | -- | 0 | -05:00 |
Emily Stevens | 222 | F | -- | -- | -- | -- | 0 | -04:00 |
Derrick Gardiner | 223 | M | 26:57 | 2015-07-12 | 29:01 | 2016-12-11 | 13 | 07:11 |
Angela Dewey | 224 | F | 31:51 | 2017-06-11 | 37:18 | 2021-08-08 | 25 | 01:09 |
Tanya Timms | 225 | F | 33:06 | 2015-03-08 | 37:56 | 2015-06-14 | 2 | 02:24 |
Matilda Murray | 226 | F | 26:39 | 2015-04-12 | 26:39 | 2015-04-12 | 1 | 09:21 |
Jen Wootten | 227 | F | -- | -- | -- | -- | 0 | -02:00 |
Stephen Williams | 228 | M | 24:18 | 2016-10-09 | 28:39 | 2019-01-13 | 9 | 09:42 |
Katie Sykes | 229 | F | 33:35 | 2015-07-12 | 41:27 | 2015-12-13 | 3 | 01:55 |
Karl Gailer | 230 | M | 24:17 | 2020-09-13 | 24:17 | 2020-09-13 | 7 | 11:43 |
Archie Waite | 231 | M | 26:17 | 2016-10-09 | 30:17 | 2017-03-12 | 13 | 08:43 |
Luke Sanderson | 232 | M | 26:22 | 2017-07-09 | 27:34 | 2018-07-08 | 6 | 09:08 |
Kerry Gamble | 233 | F | -- | -- | -- | -- | 0 | 01:00 |
Stuart Stringer | 234 | M | -- | -- | -- | -- | 0 | 14:00 |
Mark Curtis | 235 | M | 18:37 | 2015-08-09 | 20:51 | 2022-02-13 | 17 | 15:29 |
Paul Fielding | 236 | M | 22:58 | 2018-04-08 | 23:31 | 2020-09-13 | 10 | 12:29 |
Joanne Wyatt | 237 | F | 32:39 | 2015-10-11 | 37:18 | 2020-03-08 | 13 | -01:18 |
Nick Moss | 238 | M | 35:08 | 2015-11-08 | 42:46 | 2016-05-08 | 4 | -00:08 |
Elaine Crewe-Turrell | 239 | F | 32:22 | 2015-10-11 | 32:22 | 2015-10-11 | 1 | 03:38 |
Carolyn Holmes | 240 | F | 37:46 | 2015-08-09 | 37:46 | 2015-08-09 | 1 | -01:46 |
Kim Holmes | 241 | F | 22:22 | 2015-08-09 | 22:22 | 2015-08-09 | 1 | 13:38 |
Ann Eggington | 242 | F | 37:45 | 2015-08-09 | 37:45 | 2015-08-09 | 1 | -01:45 |
Colin Teasdale | 243 | M | 26:02 | 2015-10-11 | 31:47 | 2019-12-08 | 26 | 04:15 |
Victoria Blewitt | 244 | F | 25:33 | 2018-01-14 | 26:44 | 2019-09-08 | 15 | 09:16 |
Piers Blewitt | 245 | M | 21:15 | 2019-09-08 | 21:15 | 2019-09-08 | 3 | 14:45 |
Maurice Leech | 246 | M | 27:05 | 2015-11-08 | 29:17 | 2016-11-13 | 9 | 06:43 |
Flora McAllister | 247 | F | 43:18 | 2019-05-12 | 43:18 | 2019-05-12 | 2 | -07:18 |
Ann Edge | 248 | F | 33:44 | 2015-11-08 | 33:44 | 2015-11-08 | 1 | 02:16 |
David Harper | 249 | M | 20:55 | 2015-12-13 | 20:55 | 2015-12-13 | 2 | 15:05 |
Lee Gregory | 250 | M | 22:06 | 2021-09-12 | 26:13 | 2021-10-10 | 34 | 13:24 |
Zac Robinson | 251 | M | 23:16 | 2016-02-14 | 23:16 | 2016-02-14 | 2 | 12:44 |
Dennis Doney | 252 | M | 20:53 | 2017-06-11 | 27:16 | 2022-05-08 | 57 | 10:03 |
